Expert Key C




Expert Key devices have been designed and developed according to actual customer requirements and incorporate reliable measurement technology. The devices can be connected to PCs via USB or LAN interfaces.
For OEM solutions, Expert Key can also be supplied without housings.
Specifications
Type | 100 | 200 |
Analog inputs | 14 | 28 |
Current sources for RTD
|
4 | 8 |
Sensor types | 1000 | 2000 |
Resolution
|
18 bit | 18 bit |
Total sampling rate | 100 kHz | 100 kHz |
Measurement range
|
+/- 100, 200, 500 mV; +/- 1, 2, 5, 10 V
|
+/- 100, 200, 500 mV; +/- 1, 2, 5, 10 V
|
Integrated reference junctions for thermocouples
|
yes/1 | yes/2 |
Galvanic isolation
|
500 VDC to system / PE | 500 VDC to system / PE |
Withstand voltage | +/- 40 V | +/- 40 V |
Max. differential voltage | +/- 40 V | +/- 40 V |
Analog outputs | 2 | 2 |
Resolution | 16 bit | 16 bit |
Max. output rate | 50 Hz | 50 Hz |
Output voltage / current | 0-10 V / +/- 10 V / 0-20 mA / 4-20 mA / +/- 20 mA / free | 0-10 V / +/- 10 V / 0-20 mA / 4-20 mA / +/- 20 mA / free |
Galvanic isolation | 500 VDC to system / PE
output to output: no galvanic isolation |
500 VDC to system / PE
output to output: no galvanic isolation |
Digital inputs | 12 | 1 |
Logic level | low: 0-1.5 V / high: 5-90 VDC at 2.7 mA to 3.5 mA | ow: 0-1.5 V / high: 5-90 VDC at 2.7 mA to 3.5 mA |
Max. input frequency | 2 x 1 MHz, 10 x 10 Hz | 2 x 1 MHz, 10 x 10 Hz |
Measurement range | 0.1 Hz .. 1 MHz or 10 kHz | 0.1 Hz .. 1 MHz or 10 kHz |
Galvanic isolation
|
yes, 2.5 kVDC | yes, 2.5 kVDC |
... with counter function | 12 | 1 |
Counter resolution | 64 Bit | 64 Bit |
Max. input frequency | 2 x 1 MHz, 10 x 10 Hz | 2 x 1 MHz, 10 x 10 Hz |
Measurement range | 0.1 Hz .. 1 MHz or 10 kHz | 0.1 Hz .. 1 MHz or 10 kHz |
Digital outputs ... | 8 | 1 |
Max. switching voltage / current | max. 30 W: 30 V / 1 A .. 50 V / 0.6 A | max. 30 W: 30 V / 1 A .. 50 V / 0.6 A |
Max. output rate | 10 Hz | 10 Hz |
Galvanic isolation | yes, 2.5 kVDC | yes, 2.5 kVDC |
... with PWM function | 4 | 1 |
Pulse duty factor | 1:100 .. 1:500 | 1:100 .. 1:500
|
PWM basic frequency | 5 Hz .. 10 kHz | 5 Hz .. 10 kHz
|
General technical information | ||
Sensor connection | Screw terminals with 0.14 .. 2,5 mm€ openings | Screw terminals with 0.14 .. 2,5 mm€ openings |
Power supply | External power supply, 9 .. 24 VDC | External power supply, 9 .. 24 VDC |
Max. power input | 6 W | 6 W |
Temperature range | 0 .. 50 C | 0 .. 50 C |
USB interface | USB 2.0 high-speed | USB 2.0 high-speed |
Ethernet interface | 100Base-TX | 100Base-TX |
Dimensions | 57 x 280 x 208 mm
|
57 x 280 x 208 mm
|
Weight | 1500 g | 1500 g |
Our Reviews
Recently Viewed
Instrument Choice will respond in 3 business hours
Get in touch with our expert scientists Instrument Choice.
In less than 3 business hours you will have an answer from our expert scientists.
Our Australian experts have access to a huge range of products from national and international suppliers.
If for any reason you have trouble using this form please email the following address and your enquiry will still receive a response from a scientist within 3 business hours: scientists@instrumentchoice.com.au
Instrument Choice will respond in 3 business hours
Get in touch with our expert scientists Instrument Choice.
In less than 3 business hours you will have an answer from our expert scientists.
Our Australian experts have access to a huge range of products from national and international suppliers.
If for any reason you have trouble using this form please email the following address and your enquiry will still receive a response from a scientist within 3 business hours: scientists@instrumentchoice.com.au