CANEDGE 1: 2x CAN BUS Data Logger
Order Me In, Once ordered this item will likely dispatch before the 15th of November 2025, call 1300 737 871 (NZ 0800 737 871) to confirm.
$703.45 AUD Inc. GST
 
                           
                                       
                             
                      Specifications
| CAN BUS Channels | 2 x CAN channels (incl. CAN FD support) | 
| Standard | ISO 11898: Compliant with CAN (up to 1 Mbit/s) and ISO & Bosch CAN FD (up to 4 Mbit/s payload rate) | 
| Protocols | Log raw data fromCANbased protocols (J1939/FMS,CANopen,NMEA 2000,OBD2,CAN FD,UDS, ...) | 
| Identifiers | Compliant with CAN specifications 2.0A (11-Bit ID) and 2.0B (29-Bit ID) | 
| Bit-Rate Auto-Detect | Bit rate can be auto-detected or set manually | 
| Retransmission | Configurable retransmission of frames that have lost arbitration or been disturbed by errors | 
| Transceiver Protection | 16 kV HBM ESD, 15 kV IEC ESD, 70 V bus fault, short circuit | 
| LIN BUS Channels | 2 x LIN channels | 
| Publisher/Subscriber | Each LIN channel can be configured as a LIN subscriber/publisher with support for LIN data transmission | 
| Custom length | Support for custom frame lengths | 
| Standard | Compliant withLIN 2.0up to 20 Kbit/s (support for Classic & Enhanced checksum format) | 
| Transceiver Protection | 8 kV HBM ESD, 1.5 kV CDM, 58 V bus fault | 
| SD Card | 8 GB extractable Class 10 industrial micro SD (SDHC) included (optional 32GB) - read at 80 MB/s | 
| Parallel CAN/LIN | Record data from up to 2 x CAN channels + 2 x LIN channels, simultaneously | 
| Real-Time Clock | Yes - CAN frames are date & timestamped with 50 microsecond resolution (battery backup) | 
| Log File Format | Log data in industry standard binaryMF4(easily convert to e.g. CSV, ASC, pandas, MATLAB, ...) | 
| Data Compression | Configurable embedded log file zipping (~50-80% size reduction) | 
| Silent Mode | Configurable silent mode: Restricted (acknowledge only) or monitoring (zero transmission) | 
| Filters | 128/64 regular/extended ID filters per channel (range, mask, acceptance, rejection, prescaling) | 
| Prescaling | Prescale CAN frames to record e.g. by time (per X ms) or by data (e.g. if byte X or Y changes) | 
| Transmit | Transmit lists of CAN frames per channel (single-shot/periodic) - e.g. for OBD2 requests | 
| CAN Error Frames | Support for logging CAN error frames (bit-stuffing, form, CRC, bit, acknowledgement) | 
| LIN Error Frames | Support for logging LIN error frames (checksum, receive, synchronization, transmission) | 
| Remote Frames (RTR) | Support for logging/transmission of remote CAN frames (RTR) | 
| Cyclic Logging | Optional cyclic logging mode (oldest log file is deleted when SD card is full) | 
| Advanced Triggers | Control signallets you start/stop logging based on custom CAN IDs & data thresholds | 
| CAN Heartbeat | Optionally transmit heartbeat CAN frame with device status, storage used & RTC time | 
| File Split | Configurable log file split size (by size: 1-512 MB and/or by time period: 0-86400s) | 
| Power Safe | 100% power safe data logging - no file corruption when disconnected | 
| Unique Device ID | Each device has a globally unique ID ensuring unique log file naming | 
| Data Encryption | Log files can beencryptedat rest on the SD card for security/GDPR/CCPA purposes | 
| SD Card | 8 GB extractable Class 10 industrial micro SD (SDHC) included (optional 32GB) - read at 80 MB/s | 
| Parallel CAN/LIN | Record data from up to 2 x CAN channels + 2 x LIN channels, simultaneously | 
| Real-Time Clock | Yes - CAN frames are date & timestamped with 50 microsecond resolution (battery backup) | 
| Log File Format | Log data in industry standard binaryMF4(easily convert to e.g. CSV, ASC, pandas, MATLAB, ...) | 
| Data Compression | Configurable embedded log file zipping (~50-80% size reduction) | 
| Silent Mode | Configurable silent mode: Restricted (acknowledge only) or monitoring (zero transmission) | 
| Filters | 128/64 regular/extended ID filters per channel (range, mask, acceptance, rejection, prescaling) | 
| Prescaling | Prescale CAN frames to record e.g. by time (per X ms) or by data (e.g. if byte X or Y changes) | 
| Transmit | Transmit lists of CAN frames per channel (single-shot/periodic) - e.g. for OBD2 requests | 
| CAN Error Frames | Support for logging CAN error frames (bit-stuffing, form, CRC, bit, acknowledgement) | 
| LIN Error Frames | Support for logging LIN error frames (checksum, receive, synchronization, transmission) | 
| Remote Frames (RTR) | Support for logging/transmission of remote CAN frames (RTR) | 
| Cyclic Logging | Optional cyclic logging mode (oldest log file is deleted when SD card is full) | 
| Advanced Triggers | Control signallets you start/stop logging based on custom CAN IDs & data thresholds | 
| CAN Heartbeat | Optionally transmit heartbeat CAN frame with device status, storage used & RTC time | 
| File Split | Configurable log file split size (by size: 1-512 MB and/or by time period: 0-86400s) | 
| Power Safe | 100% power safe data logging - no file corruption when disconnected | 
| Unique Device ID | Each device has a globally unique ID ensuring unique log file naming | 
| Data Encryption | Log files can beencryptedat rest on the SD card for security/GDPR/CCPA purposes | 
| Input Supply | +7V to +32V DC via the Channel 1 DB9 (e.g. via CAN connector power pin) | 
| Power Consumption | Extremely low (~1 W) - no risk of battery drainage | 
| Protection | Reverse voltage protection on CAN-bus supply | 
| Enclosure & Weight | Compact aluminium enclosure: 75 x 47 x 20 mm (W x L x H excl. flanges). 100 grams | 
| Flanges | Flanges with 4 x M3 screw holes (head diameter < 6 mm) - see also the CANedge 'mounting kit' | 
| Connector | 2 x Standard D-sub 9 (DB9) connectors (optional OBD2/J1939/... adapters) | 
| Pin-Out | See the product manual for the DB9 connector pin-outs | 
| Configurable Power Out | Channel 2 can be configured to supply 5V to external modules (e.g. the CANmodsensor-to-CANmodules) | 
| LEDs | Logger status via 4 external LEDs: Power, CH1, CH2, Memory | 
| Temperature | Operating temperature (parts): -25degC to +70degC | 
| IP Rating | IP Rating 40 | 
Our Reviews 
Recently Viewed
Instrument Choice will respond in 3 business hours
Get in touch with our expert scientists Instrument Choice.
In less than 3 business hours you will have an answer from our expert scientists.
Our Australian experts have access to a huge range of products from national and international suppliers.
If for any reason you have trouble using this form please email the following address and your enquiry will still receive a response from a scientist within 3 business hours: scientists@instrumentchoice.com.au
Instrument Choice will respond in 3 business hours
Get in touch with our expert scientists Instrument Choice.
In less than 3 business hours you will have an answer from our expert scientists.
Our Australian experts have access to a huge range of products from national and international suppliers.
If for any reason you have trouble using this form please email the following address and your enquiry will still receive a response from a scientist within 3 business hours: scientists@instrumentchoice.com.au
 
          
 
             
                     
                      
                      
                      
		
	 
		
	 
 
 
                           
                           
                           
                          